Market Intelligence
Average Property Prices in Nigeria
Explore average property prices by state and locality across Nigeria. Data updated regularly from active listings.
Most Expensive Houses for Sale
By State
| # | State | Avg. Price |
|---|---|---|
| 1 | Lagos | ₦399.5M |
| 2 | Abuja | ₦371.0M |
| 3 | Kaduna | ₦281.3M |
| 4 | Delta | ₦216.7M |
| 5 | Rivers | ₦184.8M |
| 6 | Enugu | ₦168.0M |
| 7 | Oyo | ₦164.1M |
| 8 | Anambra | ₦142.0M |
| 9 | Kano | ₦98.5M |
| 10 | Imo | ₦87.3M |
By Locality
| # | Locality | Avg. Price |
|---|---|---|
| 1 | Ikoyi | ₦1.83B |
| 2 | Maitama District | ₦1.36B |
| 3 | Utako | ₦962.7M |
| 4 | Wuse 2 | ₦812.5M |
| 5 | Apapa | ₦729.8M |
| 6 | Asokoro District | ₦714.5M |
| 7 | Victoria Island (VI) | ₦549.2M |
| 8 | Lekki Phase 1 | ₦480.0M |
| 9 | Banana Island | ₦2.10B |
| 10 | GRA Ikeja | ₦320.0M |
Most Expensive Flats for Sale
By State
| # | State | Avg. Price |
|---|---|---|
| 1 | Lagos | ₦286.3M |
| 2 | Abuja | ₦139.7M |
| 3 | Rivers | ₦108.8M |
| 4 | Oyo | ₦78.1M |
| 5 | Ogun | ₦39.5M |
| 6 | Delta | ₦32.0M |
| 7 | Enugu | ₦28.5M |
By Locality
| # | Locality | Avg. Price |
|---|---|---|
| 1 | Ikoyi | ₦1.15B |
| 2 | Eko Atlantic City | ₦830.9M |
| 3 | Maitama District | ₦515.1M |
| 4 | Victoria Island (VI) | ₦397.3M |
| 5 | Guzape District | ₦287.1M |
| 6 | Maryland | ₦262.1M |
| 7 | Lekki | ₦220.1M |
Most Expensive Houses for Rent
By State
| # | State | Avg. Price |
|---|---|---|
| 1 | Lagos | ₦17.5M/yr |
| 2 | Abuja | ₦16.5M/yr |
| 3 | Ogun | ₦14.1M/yr |
| 4 | Rivers | ₦7.0M/yr |
| 5 | Oyo | ₦4.4M/yr |
| 6 | Enugu | ₦4.2M/yr |
| 7 | Ondo | ₦3.8M/yr |
By Locality
| # | Locality | Avg. Price |
|---|---|---|
| 1 | Ikoyi | ₦52.9M/yr |
| 2 | Maitama District | ₦42.2M/yr |
| 3 | Wuse 2 | ₦30.5M/yr |
| 4 | Victoria Island (VI) | ₦29.3M/yr |
| 5 | Asokoro District | ₦23.1M/yr |
| 6 | Ikeja | ₦20.0M/yr |
| 7 | Guzape District | ₦19.0M/yr |
Most Expensive Flats for Rent
By State
| # | State | Avg. Price |
|---|---|---|
| 1 | Lagos | ₦10.3M/yr |
| 2 | Abuja | ₦6.4M/yr |
| 3 | Rivers | ₦2.7M/yr |
| 4 | Oyo | ₦1.9M/yr |
| 5 | Delta | ₦1.8M/yr |
| 6 | Ogun | ₦1.1M/yr |
By Locality
| # | Locality | Avg. Price |
|---|---|---|
| 1 | Eko Atlantic City | ₦63.9M/yr |
| 2 | Ikoyi | ₦37.0M/yr |
| 3 | Victoria Island (VI) | ₦21.4M/yr |
| 4 | Maitama District | ₦17.1M/yr |
| 5 | Wuse 2 | ₦12.0M/yr |
| 6 | Asokoro District | ₦11.2M/yr |
| 7 | Guzape District | ₦9.8M/yr |
About This Data
Prices shown are averages calculated from active property listings on AfricaProperty.ng. All figures are in Nigerian Naira (₦). Rental prices are per year. Data is updated regularly and reflects current market conditions across Nigeria's major cities and localities.
